NICKEL DIHYDROXIDE
Ni(OH)2
Application :
Unmilled Nickel Dihydroxide - Ni(OH)2 is used in the production of positive accumulator masses suited primarily to the direct filling for Ni-Cd and Ni-Fe accumulators.
Composition :
Nickel Dihydroxide - chemical formula Ni(OH)2
Properties :
- fine green powder
- water insoluble, soluble in acids
Guaranteed parameters :
| Quality feature | Dimension | Value |
|---|
| a) Chemical features |
|---|
| Nickel and Cobalt content (Ni + Co) | % | min. 57.5 |
|---|
| Iron content (Fe) | % | max. 0.045 |
|---|
| Copper content (Cu) | % | max. 0.02 |
|---|
| Calcium content (Ca) | % | max. 0.24 |
|---|
| Magnesium content (Mg) | % | max. 0.059 |
|---|
| Sulphates (SO3) | % | max. 0.59 |
|---|
| Zinc content (Zn) | % | max. 0.50 |
|---|
| b) Physical features |
|---|
| 1 mm sieve residue | % | observed |
|---|
| 0.355 mm sieve residue | % | observed |
|---|
| 0.063 mm sieve through | % | observed |
|---|
| Bulk density | g.cm-3 | observed |
|---|
More detailed data, the method of determining the contents of the individual substances, etc., are stated in PND 50-2121-04/2004 company standard.